| Management number | 214628538 | Release Date | 2026/04/12 | List Price | US$15.40 | Model Number | 214628538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HeatGear fabric wicks sweat away from your skin to keep you cool, dry & light|Strategic cushion reduces bulk & delivers flexibility|Dynamic arch support helps reduce foot fatigue|Ventilation channels enhance breathability|Anti-odor technology prevents the growth of odor-causing microbes
| UPC | 883096798095 |
|---|---|
| Color | White/ Graphite |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Slim |
| Material | Polyester, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Under Armour |
| Rise Style | Footie |
| Socks Form | Liner Socks |
| Sport Type | Running |
| Unit Count | 6.0 Count |
| Part Number | Under Armour |
| Closure Type | Pull On |
| Manufacturer | Under Armour |
| Style Number | Under Armour |
| Shoe Height Map | No Show |
| Age Range Description | Adults |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form