| Management number | 224614883 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 224614883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Are you tired of dull, lackluster finishes on your homemade pottery? Say goodbye to disappointing results and hello to professional-grade ceramic glazing at home! Rustins Acrylic Ceramic Glaze is the secret weapon every DIY pottery enthusiast needs. Our innovative formula combines the ease of acrylic application with the stunning finish of traditional ceramic glazes, all without the need for a kiln
| ASIN | B004FEJEJA |
|---|---|
| Size | 8.45 Fl Oz (Pack of 1) |
| Color | Clear |
| Coverage | Approx. 25-37.5 sq ft/250 ml |
| Item Form | Liquid |
| Brand Name | Rustins |
| Color Code | 00000000 |
| Model Name | Ceramic Glaze |
| Paint Type | Acrylic |
| Unit Count | 8.4535 Fluid Ounces |
| Finish Type | Clear |
| Item Volume | 50 Milliliters |
| Item Weight | 0.29 Kilograms |
| Part Number | CERG250 |
| Manufacturer | Rustins Ltd |
| Model Number | CERG250 |
| Is Waterproof | True |
| Container Type | Can |
| Full Cure Time | 1 Hours |
| Item Type Name | Finish Reviver |
| Special Features | Ceramic Glaze will not crack, craze or yellow in time, stays completely clear |
| Dry Time In Hours | 4 |
| Included Components | Acrylic Ceramic Glaze |
| Indoor Outdoor Usage | Outdoor |
| Warranty Description | Statutory |
| Surface Recommendation | Ceramic |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Interior/Exterior |
| Global Trade Identification Number | 05015332180028 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form