| Management number | 221576087 | Release Date | 2026/05/03 | List Price | US$11.58 | Model Number | 221576087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PUMA Plus PRO Backpack
| Size | OSFA |
|---|---|
| Color | Puma Black |
| Theme | Casual |
| Pattern | Solid |
| Fit Type | one_size_fits_all |
| Brand Name | PUMA |
| Item Shape | Rectangular |
| Model Name | Puma Plus Pro Backpack |
| Shell Type | Soft Shell |
| Sport Type | Basics |
| Strap Type | Padded, Adjustable Shoulder Straps |
| Fabric Type | Synthetic |
| Item Weight | 300 Grams |
| School Type | High School/College |
| Manufacturer | PUMA |
| Style Number | 090350 |
| Material Type | synthetic |
| Product Style | Modern |
| Item Type Name | Backpack |
| Outer Material | Synthetic |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Lining Description | Synthetic |
| Pocket Description | Laptop Sleeve, Stash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Youth + Adults |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 090350 |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 15.6 Inches |
| Global Trade Identification Number | 04099685697168 |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form