| Management number | 216859500 | Release Date | 2026/04/19 | List Price | US$10.26 | Model Number | 216859500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Many bottled water brands are just processed municipal tap water in plastic bottles. But these infinitely recyclable cans of Liquid Death Mountain Water come from real American mountain ranges that produce some of the best water in the world.
| UPC | 850031700321 |
|---|---|
| Size | 19.2 Fl Oz (Pack of 8) |
| Flavor | Mountain Water - Sparkling |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Liquid |
| Specialty | No Artificial Colors, No Preservatives |
| Brand Name | Liquid Death |
| Unit Count | 1 Count |
| Item Volume | 19.2 Fluid Ounces |
| Item Weight | 10.2 Pounds |
| Part Number | 0850031700321 |
| Manufacturer | Liquid Death |
| Model Number | 0850031700321 |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Item Type Name | Water |
| Each Unit Count | 8 |
| Item Dimensions | 10.38 x 5.19 x 7.41 inches |
| Number of Items | 8 |
| Package Type Name | Box |
| Net Content Volume | 153.6 Fluid Ounces |
| Product Shelf Life | 365 Days |
| Item Package Weight | 4.83 Kilograms |
| Liquid Contents Description | Water/Soda Water/Sparkling Mineral Water (carbonated) |
| Global Trade Identification Number | 00850031700321 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form