| Management number | 216602505 | Release Date | 2026/04/19 | List Price | US$220.00 | Model Number | 216602505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Work to improve your accuracy with the rugged Xero S1 trapshooting trainer. It’s the first live fire trainer that provides immediate feedback and keeps score for every shot you take. Track your shot position relative to the clay, reaction time, clay distance and more. Featuring a 5” color touchscreen display, Xero S1 is suited for any environment. With 4 operation modes, it can be used by trap shooters and upland hunters alike. Use the Xero app to organize and view logged data by event, location and station. Review your scores, see performance metrics, and track historical tendencies.
| UPC | 753759231019 |
|---|---|
| Brand | Garmin |
| Map Types | North America |
| Model Name | Garmin Xero S1 |
| Model Year | 2020 |
| Resolution | 800 x 480 |
| Item Weight | 1.8 Pounds |
| Screen Size | 5 Inches |
| Display Type | LCD |
| Manufacturer | Garmin |
| BuiltIn Media | Xero S1 trapshooting trainer; Protective front cover; small tripod mount; Anti-glare film; AC adapter; microUSB cable; Documentation |
| Mounting Type | Handlebar Mount |
| Control Method | Touch |
| Item Type Name | Trapshooting Trainer |
| Operating System | Android |
| Audio Output Mode | Monaural or Stereo |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | Touchscreen |
| Battery Average Life | 2.5 Hours |
| HumanInterface Input | Touchscreen |
| Warranty Description | 1 year limited warranty |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth |
| Item Dimensions L x W x H | 7.8"L x 7.5"W x 6.2"H |
| Compatible with Vehicle Type | Trapshooting |
| Global Trade Identification Number | 00753759231019 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form