| Management number | 216223647 | Release Date | 2026/04/19 | List Price | US$23.60 | Model Number | 216223647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860012575527 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | AMERICAN VITALITY |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 4 ounces |
| Manufacturer | Union Vitality |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | *These statements have not been evaluated by the Food & Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Special Ingredients | Bacopa Monnieri |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Brain Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form