| Management number | 219094582 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219094582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Tie Dye Black-softer |
|---|---|
| Pattern | Printed |
| Fit Type | 8" |
| character | Sports |
| Brand Name | baleaf |
| Rise Style | High Rise |
| Sport Type | Cycling, Volleyball |
| Style Name | Soft |
| Fabric Type | 75% Nylon, 25% Spandex |
| Manufacturer | BALEAF |
| Style Number | BALEAFcbh002a05wbl63102 |
| Material Type | Spandex |
| Occasion Type | Athleisure |
| Item Type Name | Yoga Shorts |
| Outseam Length | 7 Inches |
| Collection Name | Spring |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | 7 |
| Manufacturer Part Number | BALEAFcbh002a05wbl63102 |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Apparel Closure Orientation | Side |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form